| Surname, First | Age | Resident of | D.O.D. | Publ. Date | Type | Pg. |
| AUSTIN, John M. | 68 | Lenox | 03 NOV 1964 | 11 NOV 1964 | Obit. | 9 |
| BAIRD,Lizzie | 78 | Warren | 05 DEC 1964 | 09 DEC 1964 | Obit. | 16 |
| BALHORN,Linda L. | 62 | Richmond | 11 OCT 1964 | 21 OCT 1964 | Obit. | 9 |
| BALL,Annie M. | 83 | Ray Twp. | 10 SEP 1964 | 16 SEP 1964 | Obit. | 17 |
| BARTLETT,Unabelle B. | -- | Memphis | 28 JAN 1965 | 03 FEB 1965 | Obit. | 18 |
| BEIER,Norwood H. | 52 | Richmond | 09 JUN 1964 | 17 JUN 1964 | Obit. | 23 |
| BERK,Robert H. | 82 | Allenton | 01 SEP 1964 | 30 SEP 1964 | Obit. | 12 |
| BIDOUL,Emil F. | 60 | Romeo | 24 JUN 1964 | 08 JUL 1964 | Obit. | 2 |
| BOHL,Barbara | 22 | Florida | 03 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| BOROWSKI,Paul E. | 71 | Richmond | 16 JUL 1964 | 22 JUL 1964 | Obit. | 4 |
| BRATHBY,Bess | 79 | Memphis | 15 NOV 1964 | 25 NOV 1964 | Obit. | 15 |
| BROTSKY,Pauline | 68 | Armada | 21 DEC 1964 | 06 JAN 1965 | Obit. | 7 |
| BURTON,Pauline | 72 | Richmond | 15 SEP 1964 | 23 SEP 1964 | Obit. | 12 |
| CARTER,Lee Roy | 48 | New Haven | 12 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| CHANDLER,Irving H. | 53 | Richmond | 12 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| CHARTRAND,Anna | 71 | Livonia | 00 AUG 1964 | 26 AUG 1964 | Obit. | 11 |
| CLAWSON,Jennie | 49 | Armada | 28 DEC 1964 | 06 JAN 1965 | Obit. | 7 |
| CODNER,Laura A. | 63 | New Haven | 12 NOV 1964 | 25 NOV 1964 | Obit. | 6 |
| COHEN,Louis | 67 | Detroit | 22 JUN 1964 | 24 JUN 1964 | Obit. | 20 |
| CONNOR,Roy | 72 | Armada | 09 SEP 1964 | 16 SEP 1964 | Obit. | 17 |
| COTTRELL,Howard W. | 87 | St. Clair | 06 FEB 1965 | 10 FEB 1965 | Obit. | 9 |
| DeMOTTE,Etta R. | 89 | Memphis | 15 JAN 1965 | 20 JAN 1965 | Obit. | 20 |
| DITTMAN,Bertha | 87 | Kalamazoo | 07 OCT 1964 | 14 OCT 1964 | Obit. | 7 |
| EDWARDS,Thomas | 69 | Utica | 17 JUL 1964 | 22 JUL 1964 | Obit. | 4 |
| EMMI,Frank | 68 | Columbus | 02 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| ENDELMANN,Joel | 19 | St. Clair | 03 NOV 1964 | 11 NOV 1964 | Story | 1 |
| ENGELBERT,Anthony | 91 | Romeo | 01 JUL 1964 | 08 JUL 1964 | Obit. | 2 |
| ENSIGN,Ralph | 15 | New Balt. | 06 FEB 1965 | 10 FEB 1965 | Obit. | 9 |
| FELSTOW,Harold F. | 48 | St. Clair | 09 MAY 1964 | 03 JUN 1964 | Obit. | 16 |
| FERGUSON,Mae | 70 | Richmond | 26 OCT 1964 | 28 OCT 1964 | Obit. | 8 |
| FITZGERALD,Lucy | ? | Arizona | 00 JUN 1964 | 17 JUN 1964 | Story | 1,5 |
| FOGARTY,Edward M. | 70 | Richmond | 01 JAN 1965 | 06 JAN 1965 | Obit. | 7 |
| GIRARD,Fern | 60 | New Haven | 27 DEC 1964 | 30 DEC 1964 | Obit. | 16 |
| GREY,Faith Kath. | 80 | St. Clair | 11 AUG 1964 | 26 AUG 1964 | Obit. | 2 |
| HAGEN,Herman | 92 | Lenox | 00 JUN 1964 | 17 JUN 1964 | Obit. | 23 |
| HASS,Emma F. | 93 | Richmond | 02 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| HEATH,Cora A. | 90 | Richmond | 14 JUL 1964 | 22 JUL 1964 | Obit. | 4 |
| HOWE,Fred | 78 | Armada | 03 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| HULETT,Elizabeth | 86 | Armada | 21 JUN 1964 | 08 JUL 1964 | Obit. | 2 |
| JANKOWSKI,John F. | 64 | Goodells | 07 FEB 1965 | 17 FEB 1965 | Obit. | 10 |
| JEWELL,Flora B. | 91 | Oxford | 05 NOV 1964 | 18 NOV 1964 | Obit. | 16 |
| JOHNSON,Frank D. | 86 | Armada | 03 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| JOSEPH,Alex | 86 | Richmond | 16 JUL 1964 | 22 JUL 1964 | Obit. | 4 |
| JUIP,James C. | 19 | Memphis | 09 AUG 1964 | 12 AUG 1964 | Story | 3 |
| JUSCZYK,Andrew | 83 | Casco | 07 SEP 1964 | 16 SEP 1964 | Obit. | 17 |
| KAHLER,Martha | 88 | Richmond | 09 FEB 1965 | 17 FEB 1965 | Obit. | 10 |
| KAISER,Alvina | 80 | Armada | 04 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| KAROLAK,Frances | 83 | Casco | 29 MAY 1964 | 03 JUN 1964 | Obit. | 16 |
| KEECH,Charlie A. | 75 | Courtland | 19 JUL 1964 | 29 JUL 1964 | Obit. | 7 |
| KEMPOWSKI,Peter | 56 | Lenox | 15 JUN 1964 | 24 JUN 1964 | Obit. | 20 |
| KRANZ,Edward | 81 | Ray Twp. | 17 MAY 1964 | 20 MAY 1964 | Obit. | 8 |
| KROHN,Frank Martin | 81 | Imlay City | 21 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| LaDUKE (Sr.),Harold C. | 59 | Casco | 09 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| LAPOSKY,Susan | 78 | Armada | 03 NOV 1964 | 11 NOV 1964 | Obit. | 9 |
| LIPKE,Bernard J. | 77 | Casco | 15 AUG 1964 | 26 AUG 1964 | Obit. | 11 |
| LOEDING,Arthur A. | 68 | Casco | 00 JAN 1965 | 20 JAN 1965 | Story | 1 |
| MacDONALD,Norman | 57 | Detroit | 23 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| MACKLEY,James A. | 34 | Columbus | 20 DEC 1964 | 23 DEC 1964 | Obit. | 16 |
| MALLOY,Charles | 54 | Madison Hts. | 00 MAY 1964 | 03 JUN 1964 | Note | 11 |
| McGREGOR,Roy | 77 | Onaway MI | 02 JAN 1965 | 20 JAN 1965 | Obit. | 20 |
| MELDRUM,Andrew L. | 73 | Anchorville | 24 JAN 1965 | 03 FEB 1965 | Obit. | 18 |
| MILLER,Bernice A. | 29 | Armada | 08 SEP 1964 | 23 SEP 1964 | Obit. | 12 |
| MILLER,Fred W. | 74 | Richmond | 09 OCT 1964 | 21 OCT 1964 | Obit. | 9 |
| MILLER,Lillian E. | 61 | Florida | 07 JAN 1965 | 13 JAN 1965 | Obit. | 7 |
| NADOLNI,Edward A. | 65 | Armada | 16 DEC 1964 | 23 DEC 1964 | Obit. | 16 |
| NEIGEBAUER,Crecentia | 88 | Anchorville | 30 JAN 1965 | 03 FEB 1965 | Obit. | 18 |
| NOBLE,Beatrice | 63 | New Haven | 21 DEC 1964 | 30 DEC 1964 | Obit. | 16 |
| NORTON,James E. | 43 | Armada | 31 JUL 1964 | 12 AUG 1964 | Obit. | 15 |
| OKE,Claude E. | 75 | Armada | 09 JUL 1964 | 22 JUL 1964 | Obit. | 4 |
| ORZECHOWSKI,Susan | 79 | Columbus | 13 JAN 1965 | 20 JAN 1965 | Obit. | 20 |
| OTTENBACHER,Laurence | 65 | Casco | 17 JUN 1964 | 24 JUN 1964 | Obit. | 20 |
| PALUCH,Ola | 83 | Richmond | 09 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| PIETROSKI,Florence | 64 | Smiths Creek | 01 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| RAMSEY,Harry E. | 77 | Memphis | 13 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| RASKA,Frank | 65 | Richmond | 11 FEB 1965 | 17 FEB 1965 | Obit. | 10 |
| REICHENBERGER,Mary Marg. | 28 | Arizona | 00 JUN 1964 | 17 JUN 1964 | Story | 1,5 |
| REICHENBERGER,Matthew | 4 | Arizona | 00 JUN 1964 | 17 JUN 1964 | Story | 1,5 |
| REIHN,Victoria | -- | Memphis | 13 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| REUBA,Anna | 81 | Adair | 20 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| RHEIN,Cath. Marie | 0 | Casco | 07 JUN 1964 | 10 JUN 1964 | Obit. | 8 |
| RIEDEL,Karen | 14 | Casco | 03 NOV 1964 | 11 NOV 1964 | Story | |
| RIGGS,Michael E. | 8 | Columbus | 08 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| RIMMINGTON,Kathleen | 74 | Marysville | 20 OCT 1964 | 28 OCT 1964 | Obit. | 8 |
| ROBERTS,Casey | 26 | Richmond | 09 MAY 1964 | 13 MAY 1964 | Story/Obit. | 1,9 |
| ROEDER,Wm. John | 79 | Richmond | 09 NOV 1964 | 11 NOV 1964 | Obit. | 9 |
| ROEHL,Lizzie | 75 | Rrichmond | 00 SEP 1964 | 23 SEP 1964 | Obit. | 12 |
| ROHDE,Walter G. | 68 | Richmond | 18 OCT 1964 | 28 OCT 1964 | Obit. | 8 |
| ROSSEAU,Mrs. | 69 | Berville | 31 JUL 1964 | 12 AUG 1964 | Obit. | 15 |
| SCHIGUR,Otto R. | 82 | Casco | 22 JUL 1964 | 29 JUL 1964 | Obit. | 7 |
| SCHIRMER,Louise | 93 | Casco | 19 JUN 1964 | 24 JUN 1964 | Obit. | 20 |
| SCHNEIDER,Emma L. | 85 | Casco | 02 DEC 1964 | 09 DEC 1964 | Obit. | 16 |
| SCHROS,Carl | ? | Detroit | 07 JUL 1964 | 15 JUL 1964 | Note | 7 |
| SCHULTZ,Calvin W. | 38 | Warren | 10 AUG 1964 | 26 AUG 1964 | Obit. | 2 |
| SCHULTZ,Lillian | 63 | New Balt. | 29 SEP 1964 | 07 OCT 1964 | Obit. | 15 |
| SCHULZ,Rita E. | 45 | Richmond | 22 JUL 1964 | 29 JUL 1964 | Obit. | 7 |
| SETER,Robert S. | 23 | New Haven | 25 DEC 1964 | 30 DEC 1964 | Obit. | 16 |
| SHASKEY,Ethel | 77 | Armada | 02 NOV 1964 | 11 NOV 1964 | Obit. | 9 |
| SINGER,Catherine F. | 69 | Richmond | 10 NOV 1964 | 18 NOV 1964 | Obit. | 16 |
| SIUDYM,Frank | 45 | Calif. | 00 SEP 1964 | 23 SEP 1964 | Obit. | 12 |
| SMITH,Ada M. | 93 | Armada | 10 FEB 1965 | 17 FEB 1965 | Obit. | 10 |
| SMITHBURGER,Frances E. | 77 | Emmett | 15 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| STERN,Norman | 23 | Columbus | 28 MAY 1964 | 03 JUN 1964 | Story/Obit. | 1,16 |
| SULLIVAN,Humphrey | 79 | Lenox | 20 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| SUTTKUS,Henry | 72 | Snyderville | 08 JUN 1964 | 17 JUN 1964 | Obit. | 23 |
| Van HORN,Frederick L. | 73 | Detroit | 27 JAN 1965 | 10 FEB 1965 | Obit. | 8 |
| VANDENSTORM,Marie | 82 | Allenton | 27 MAY 1964 | 17 JUN 1964 | Obit. | 23 |
| WARD,Bessie | 74 | Romeo | 18 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
| WATTERSON,Emma C. | ? | Florida | 02 JUL 1964 | 15 JUL 1964 | Obit. | 2 |
| WEINGARTZ,Christopher | 69 | Lenox | 21 JUN 1964 | 24 JUN 1964 | Obit. | 20 |
| WICHMANN,Martha | 87 | Detroit | 01 DEC 1964 | 16 DEC 1964 | Obit. | 7 |
| WIRTH,Anthony | 60 | Armada | 16 DEC 1964 | 23 DEC 1964 | Obit. | 16 |
| WITKOWSKI,Vincent G. | 58 | New Balt. | 03 FEB 1965 | 10 FEB 1965 | Obit. | 8 |
| WOEHLERT,Russell | 63 | Casco | 24 JAN 1965 | 27 JAN 1965 | Obit. | 16 |
|
|
|
If you would like a copy of the actual newspaper obituary
Updated 08-Aug-99 [09:26:57]